Table 2: Species at Risk from Natural Areas Inventory Databases of Hamilton Conservation Authority and Conservation Halton
Table 3: Species at Risk within Royal Botanical Gardens' Nature Sanctuaries
Table 1: Total Number of Species from Natural Areas Inventory Databases of Hamilton Conservation Authority and Conservation Halton | |||
Category | Number | ||
Plants | 1,241 | ||
Amphibians and Reptiles | 39 | ||
Dragonflies and Damselflies | 55 | ||
Butterflies | 68 | ||
Mammals | 37 | ||
Birds | 142 | ||
Total | 1,582 |
Table 2: Species at Risk from Natural Areas Inventory Databases of Hamilton Conservation Authority and Conservation Halton | |||
Common Name | Scientific Name | OMNR Status | COSEWIC Status |
Amphibians and Reptiles | |||
Blanding’s Turtle | Emydoidea blandingii | THR | THR |
Common Musk Turtle | Sternotherus odoratus | THR | THR |
Eastern Box Turtle | Terrapene carolina | DD | DD |
Eastern Fox Snake | Elaphe gloydi | THR | THR |
Eastern Milk Snake | Lampropeltis t. triangulum | SC | SC |
Eastern Spiny Softshell | Apalone spinifera spinifera | THR | THR |
Jefferson Salamander | Ambystoma jeffersonianum | THR | THR |
Northern Map Turtle | Graptemys geographica | SC | SC |
Northern Ribbonsnake | Thamnophis sauritus septentrionalis | SC | SC |
Birds | |||
Black Tern | Chlidonias niger | SC | NAR |
Cerulean Warbler | Dendroica cerulea | SC | SC |
Golden-winged Warbler | Vermivora chrysoptera | THR | THR |
Henslow’s Sparrow | Ammodramus henslowii | END | END |
Hooded Warbler | Wilsonia citrina | THR | THR |
Least Bittern | Ixobrychus exilis | THR | THR |
Loggerhead Shrike | Lanius ludovicianus | END | END |
Louisiana Waterthrush | Seiurus motacilla | SC | SC |
Prothonotary Warbler | Protonotaria citrea | END | END |
Red-headed Woodpecker | Melanerpes erythrocephalus | SC | SC |
Yellow-breasted Chat | Icteria virens | SC | SC |
Insects | |||
Monarch | Danaus plexippus | SC | SC |
Mammals | |||
Woodland Vole | Microtis pinetorum | SC | SC |
Plants | |||
American Chestnut | Castanea dentata | END | END |
American Columbo | Frasera caroliniensis | SC | SC |
Bashful Bulrush | Trichophorum Planifolium | END | END |
Broad Beach Fern | Phegopteris hexagonoptera | SC | SC |
Butternut | Juglans cinerea | END | END |
Red Mulberry | Morus rubra | END | END |
White Wood Aster | Eurybia divaricata | THR | THR |
DD=Data Deficient; NAR=Not at Risk; SC=Special Concern; THR=Threatened; END=Endangered
Table 3: Species at Risk within Royal Botanical Gardens’ Nature Sanctuaries | |||
Common Name | Scientific Name | OMNR Status | COSEWIC Status |
Amphibians and Reptiles | |||
Blanding’s Turtle | Emydoidea blandingii | THR | THR |
Eastern Milk Snake | Lampropeltis t. triangulum | SC | SC |
Eastern Ribbonsnake | Thamnophis sauritus | SC | SC |
Eastern Spiny Softshell | Apalone spinifera spinifera | THR | THR |
Jefferson Salamander | Ambystoma jeffersonianum | THR | THR |
Musk Turtle | Sternotherus odoratus | THR | THR |
Northern Map Turtle | Graptemys geographica | SC | SC |
Snapping Turtle | Chelydra serpentina | SC | SC |
Birds | |||
Acadian Flycatcher | Empidonax virescens | END | END |
American White Pelican | Pelecanus erythrorhynchos | NAR | END |
Bald Eagle | Haliaeetus leucocephalus | NAR | END |
Black Tern | Chlidonias niger | SC | NAR |
Canada Warbler | Wilsonia canadensis | THR | |
Cerulean Warbler | Dendroica cerulea | SC | SC |
Chimney Swift | Chaetura pelagica | THR | |
Common Nighthawk | Chordelies minor | THR | |
Golden Eagle | Aquila chrysaetos | NAR | END |
Golden-winged Warbler | Vermivora chrysoptera | THR | THR |
Henslow’s Sparrow | Ammodramus henslowii | END | END |
Hooded Warbler | Wilsonia citrina | THR | THR |
King Rail | Rallus elegans | END | END |
Kirkland Warbler | Dendroica kirtlandii | END | END |
Least Bittern | Ixobrychus exilis | THR | THR |
Loggerhead Shrike | Lanius ludovicianus | END | END |
Peregrine Falcon | Falco peregrinus | SC | |
Prothonotary Warbler | Protonotaria citrea | END | END |
Red-headed Woodpecker | Melanerpes erythrocephalus | SC | SC |
Red-shouldered Hawk | Buteo lineatus | SC | |
Rusty Blackbird | Euphagus carolinus | Pending | Pending |
Short-eared Owl | Asio flammeus | SC | |
Yellow-breasted Chat | Icteria virens | SC | SC |
Fish | |||
American Eel | Anguilla rostrata | SC | END |
Bigmouth Buffalo | Ictiobus cyprinellus | NAR | SC |
Grass Pickerel | Esox americanus vermiculatus | SC | SC |
Northern Brook Lamprey | Ichthyomyzon fossor | SC | SC |
Spotted Gar | Lepisosteus oculatus | THR | THR |
Insects | |||
Monarch | Danaus plexippus | SC | SC |
Mammals | |||
Eastern Mole | Scalopus aquaticus | NAR | SC |
Southern Flying Squirrel | Glaucomys volans | NAR | SC |
Woodland Vole | Microtis pinetorum | SC | SC |
Molluscs | |||
Eastern pondmussel | Ligumia nasuta | END | END |
Plants | |||
American Chestnut | Castanea dentata | END | END |
American Columbo | Frasera caroliniensis | SC | SC |
Blue Ash | Fraxinus quadrangulata | SC | SC |
Broad Beach Fern | Phegopteris hexagonoptera | SC | SC |
Butternut | Juglans cinerea | END | END |
Common Hoptree | Ptelea trifoliata | THR | THR |
Cucumber Tree | Magnolia acuminata | END | END |
Dense Blazingstar | Liatris spicata | THR | THR |
Eastern Flowering Dogwood | Cornus florida | END | |
Few-flowered Club-rush | Trichophorum planifolium | END | END |
Kentucky Coffee-tree | Gymnocladus dioica | THR | THR |
Red Mulberry | Morus rubra | END | END |
White Wood Aster | Eurybia divaricata | THR | THR |
Wood Poppy | Stylophorum diphyllum | END | END |
From the Cootes to Escarpment Park System Conservation and Land Management Strategy(Phase II report), pp.12-14.
© 2021 Cootes to Escarpment EcoPark System
Designed by Chimpanzee | Website Support